Performance and Results
We have a bespoke offer at The Triple Crown Centre. This includes class based learning and interventions. We use a range of data to demonstrate the impact of our work. This data includes:
Attendance data
Although we are a Pupil Referral Unit, the majority of our students are expected to transition back to mainstream schools. For our work with students and their families to have the greatest impact, consistent attendance is crucial. We collaborate closely with families and external agencies to promote high attendance rates, ensuring that pupils attend school daily.
However, we acknowledge that for some students—particularly at the start of their placement—improving attendance may be a gradual process.
We take pride in the fact that, compared to other Alternative Provisions (APs), attendance at The Triple Crown Centre is significantly higher than the national average. Our ongoing goal is to move attendance levels closer to those of mainstream schools.
Year | National Secondary | National AP | Regional AP (West Mids) | Local AP (Solihull) | The Triple Crown Centre |
2023/24 | 91.5% | - | - | - | 69.7% *introduction of remote learning pathway |
2022/23 | 91.3% | 58.3% | 65.3% | 72.9% | 76.4% |
2021/22 | 91.4% | 61.2% | 66.6% | 74.6% | 77.1% |
2020/21 | 95.4% | 66.3% | 61.2% | 81.7% | 73.7% |
2018/19 | 94.8% | 64.7% | 65.3% | 76% | 88.3% |
Source DFE Statistics
Full data set for 2023/24 is yet to be published
Examination data
We are unwavering and rooted in determination to ensure that every student makes progress and has high aspirations, regardless of their baselines and whether they are disadvantaged or not. The table below demonstrates exam performance at GCSE.
GCSE Results | Triple Crown Centre (2022) | National Average AP (2022) | Triple Crown Centre (2023) | Triple Crown Centre (2024) |
Number in cohort | 9 | - | 9 | 17 |
% of students who achieved 9-4 in English & Maths | 22 | 5.2 | 67 | 41 |
% of students who achieved 9-1 in English & Maths | 100 | - | 89 | 82 |
% of students who achieved 9-4 in English | 33 | 16 | 78 | 53 |
% of students who achieved 9-1 in English | 100 | 76 | 89 | 88 |
% of students who achieved 9-4 in Maths | 22 | 15 | 67 | 53 |
% of students who achieved 9-1 in Maths | 100 | 71 | 89 | 82 |
% of students who achieved 5+ 9-4 or equivalent GCSE grades inc. English & Maths | 22 | - | 55.5 | 35 |
% of students who achieved 5+ 9-1 or equivalent GCSE grades inc. English & Maths | 100 | - | 78 | 65 |
% of students who achieved 9-4 in Combined Science | 44 | 19 | 55.5 | 47 |
% of students who achieved 9-1 in Combined Science | 100 | 76 | 67 | 65 |
No national data available for 2023